| Dependent Students | Limit | |
| 0-23 hours completed | $3,500 | |
| 24-53 hours completed | $4,500 | |
| 54+ hours completed | $5,500 | |
| Independent Students | Subsidized | Unsubsidized |
| 0-23 hours completed | $3,500 | $6,000 |
| 24-53 hours completed | $4,500 | $6,000 |
| 54+ hours completed | $5,500 | $7,000 |
| Aggregate Loan Limits | Limit | |
| Dependent Undergraduate Student | $23,000 | |
| Independent Undergraduate Student | $57,500 |
Stafford loans represent the largest component of the FFELP, supplying nearly $46.8 billion in aid for college each year. Subsidized Stafford loans are available to students who demonstrate financial need.
Student Aid on the Web website »