| Founded | 1961 |
| President | Sister Mary Peter, O.P. |
| Enrollment | 858 students 39% full-time students 61% part-time students |
| Student Profile | 70% White 14% Black or African American 2% Hispanic or Latino 3% Asian 1% Two or more races 10% Race and ethnicity unknown |
| Roman Catholic | 31% |
| Student/Faculty Ratio | 14:1 |
| Tuition for Fall 2009 | $556 per credit |
| Financial Aid | 86% of Aquinas students receive financial aid. |
| Programs | Bachelor of Arts Associate of Arts in Liberal Arts Bachelor of Business Administration Teacher Education Associate of Science in Nursing- Supported by the CareAll Charitable Trust Registered Nurse to Bachelor of Science Adult Studies Program Please see our Academics section to learn more about majors and degrees in each program. |
Aquinas College is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools to award the associate and baccalaureate degrees. Contact the Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097 or call 404-679-4500 for questions about the accreditation of Aquinas College.
The Commission should be contacted only if there is evidence that appears to support the institution's significant non-compliance with the Commission's requirements or standards.
Aquinas College - Office of Institutional Research and Accreditation
The Cardinal Newman Society named Aquinas College one of the 21 "very best models of Catholic higher education for undergraduate students" in the U.S. and Canada.
History of the Dominican Sisters of Saint Cecilia Congregation »
A History of St. Cecilia Academy »